| Issue | Title | |
| No 09 (2018): Issue 09 | DIFFERENTIAL JONES MATRIX FOR CHOLESTERIC |
Abstract PDF (Українська) |
| S. Nastyshyn, Ivan Bolesta, Yu. Nastyshyn | ||
| No 24 (2023): Issue 24 | ELECTROLUMINESCENCE FROM OLED BASED ON DCM DERIVATIVE WITH CHEMICAL FORMULA C25H21N3O3 |
Abstract PDF |
| Ivan Karbovnyk, B. Turko, V. Vasil'yev, B. Sadovyi, O. Kushnir, H. Klym | ||
| No 16 (2021): Issue 16 | INFLUENCE OF THE OBTAINING CONDITIONS ON THE ELECTROCONDUCTIVITY OF Ga2O3 THIN FILMS |
Abstract PDF |
| Oleh Bordun, B. Bordun, I. Kukharskyy, I. Medvid, Zh. Tsapovska | ||
| No 15 (2021): Issue 15 | LIGHT-EMITTING DIODES: CREATION HISTORY, PRESENT AND PROSPECTS |
Abstract PDF (Українська) |
| Yuriy Korchak, Yuriy Furgala, N. Korchak | ||
| No 26 (2024): Issue 26 | LUMINESCENCE OF ACTIVATED THIN Bi4Ge3O12 FILMS |
Abstract PDF (Українська) |
| Oleh Bordun, I. Bordun, I. Kukharskyy, I. Medvid, I. Kofliuk | ||
| No 18 (2022): Issue 18 | THE COMBINED ELLIPSOMETRIC METHOD OF COMPLETE OPTICAL CHARACTERIZATION OF CRYSTALS. III. EXPERIMENTAL DETERMINATION OF THE ORIENTATION OF OPTICAL AXIS IN CRYSTAL |
Abstract PDF |
| Viktor Belyukh, Bohdan Pavlyk | ||
| No 20 (2022): Issue 20 | THE COMBINED ELLIPSOMETRIC METHOD OF COMPLETE OPTICAL CHARACTERIZATION OF CRYSTALS. |
Abstract PDF |
| Viktor Belyukh, Bohdan Pavlyk | ||
| No 11 (2019): Issue 11 | THE EXPERT SYSTEM FOR DETERMINATION OF HOTEL ROOM COST |
Abstract PDF (Українська) |
| Serhiy Sveleba, Nataliya Sveleba, Ivan Katerynchuk, Ivan Kunyo, Ivan Karpa, Ya. Shmygelsky | ||
| No 09 (2018): Issue 09 | X-RAY LUMINESCENCE OF Tl4CdI6 CRYSTALS |
Abstract PDF |
| M. Solovyov, Oleksandr Futey, V. Franiv, V. Solovyov, V. Stakhura, A. Franiv, A. Kashuba | ||
| No 25 (2024): Issue 25 | A METHOD OF DETERMINING THE TIME DELAY OF SIGNAL IN CONDITIONS OF A PRIORI UNCERTAINTY OF A COMPLEX NOISE SITUATION | Abstract PDF (Українська) |
| P. Kostenko, V. Slobodyanuk, M. Alonkyn, M. Rovetskii, I. Rovetskii | ||
| No 31 (2025): Issue 31 | A MULTIFUNCTIONAL SMARTСLOCK FOR VOICE INTERACTION AND ADAPTIVE TASK SCHEDULING | Abstract PDF |
| Dmytro Kozliuk, Halyna Klym | ||
| No 12 (2019): Issue 12 | A POSSIBLE PHYSICAL MECHANISM FOR THE FORMATION OF THE EXPONENTIAL FUNDAMENTAL ABSORPTION EDGE IN INDIRECT GaP SEMICONDUCTORS | Abstract PDF (Українська) |
| Viktor Belyukh, Bohdan Pavlyk, H. Danylyuk | ||
| No 32 (2025): Issue 32 | A QUANTITATIVE ANALYSIS OF WEBASSEMBLY INTEGRATION: ARCHITECTURAL PATTERNS, TOOLING, AND PERFORMANCE EVALUATION | Abstract PDF |
| Oleksandr Stepanov, Halyna Klym | ||
| No 22 (2023): Issue 22 | AIR QUALITY FORECASTING WITH THE SUPPORT OF MACHINE LEARNING | Abstract PDF (Українська) |
| Liubomyr Monastyrskyi, V. Hura | ||
| No 21 (2023): Issue 21 | ALGORITHM OF AMSGrad AND CHAOS OPTIMIZATION IN MULTILAYERED NEURON NETWORKS WITH STOCHASTIC GRADIENT DESCENT | Abstract PDF (Українська) |
| Serhiy Sveleba, I. Katerynchuk, I. Kuno, O. Semotyuk, Ya. Shmygelsky, S. Velgosh, A. Kopach, V. Kuno | ||
| No 17 (2022): Issue 17 | ANALOGIES BETWEEN IMAGES AND TEXTS: 'CLUSTERIZATION' PHENOMENON IN TEXTS AND DIGITAL IMAGES | Abstract PDF (Українська) |
| I. Dovhan, Oleh Kushnir, Yu. Furhala, H. Panochko | ||
| No 28 (2024): Issue 28 | ANALYSIS OF EFFECTIVE IMAGE PROCESSING METRICS ON RASPBERRY PI AND NVIDIA JETSON NANO | Abstract PDF |
| Roman Mysiuk | ||
| No 16 (2021): Issue 16 | ANALYSIS OF PROBLEMS OF DESCRIPTION AND MODELING THE CLIMATIC SCENARIOS OF THE EARTH | Abstract PDF (Українська) |
| Vitaly Fourman, Y. Vikhot | ||
| No 21 (2023): Issue 21 | ANALYSIS OF THE EFFECTIVENESS OF USING KOTLIN MULTIPLATFORM MOBILE TECHNOLOGY FOR CREATING CROSS-PLATFORM APPLICATIONS | Abstract PDF (Українська) |
| Igor Olenych, R. Korostenskyi | ||
| No 23 (2023): Issue 23 | ANALYSIS OF THE ERROR FUNCTION IN CASE OF APPLYING THE AMSGrad OPTIMIZATION ALGORITHM | Abstract PDF (Українська) |
| Serhiy Sveleba, I. Katerynchuk, I. Kuno, O. Semotyuk, Ya. Shmygelsky, S. Velgosh, A. Kopach, V. Stakhura | ||
| 41 - 60 of 261 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 > >> | |

Electronics and information technologies / Електроніка та інформаційні технології