NEW LOCALITY RECORDS AND ADDITIONAL INFORMATION ON THE BOMBUS (HYMENOPTERA: APIDAE) FAUNA OF TURKEY
DOI: http://dx.doi.org/10.30970/sbi.1502.649
Abstract
Background. The article presents the results of the research on bumblebees (Hymenoptera: Apidae: Bombus) housed in the Lodos Entomological Museum (Ege University, Izmir, Turkey). Bumblebees play a key role in ecosystems as pollinators. However, these insects are under threat due to changes in land use and agricultural practices, habitat fragmentation and the effects of pesticides. There are 47 Bombus species occuring on the territory of Turkey. The aim of this study is to present new locality records of the material on the Bombus fauna of Turkey preserved in the Lodos Entomological Museum, Turkey.
Materials and Methods. The objects of our research were bumblebees collected from different localities of Turkey between 1975 and 2016 and housed in the Lodos Entomological Museum. Insects were collected by researchers, students and amateurs. We used stereoscopic microscope MBS-2 and specialized keys for bumblebee identification. The classification of bumblebees follows P. H. Williams.
Results. We analyzed 121 specimens of bumblebees that belong to six species (Bombus terrestris, B. argillaceus, B. hortorum, B. campestris, B. fragrans, B. ruderarius) and Bombus lucorum-complex (including two very similar species Bombus cryptarum and B. lucorum). The information on the specimens’ location and brief notes on the plants on which they were foraging is provided. Five of the analyzed species and Bombus lucorum-complex are listed in the category “Least Concern” of the IUCN Red List. Bombus fragrans is listed as “Endangered” and is under threat from the intensification of agriculture, habitat shifting and alteration, climate change (droughts, temperature extremes), besides this species is also subject to commercial collection.
Conclusions. We found new locality records for three Bombus species: B. campestris recorded from Izmir for the first time, B. terrestris – from Kocaeli and B. hortorum from Antalya, Aydın, Eskişehir and Izmir provinces. Further studies aiming to improve the knowledge on Bombus fauna should focus on collecting in little-known areas and some specific habitats of Turkey.
Keywords
Full Text:
PDFReferences
1. Anlaş S., Tezcan S., Yıldırım E. An evaluation on Hymenoptera (Insecta) fauna collected by pitfall traps at Bozdağ Mountains of western Turkey. Yüzüncü Yıl Üniversitesi, Ziraat Fakültesi, Tarım Bilimleri Dergisi, 2009; 19(1): 23-32. Google Schola | ||||
| ||||
2. BumblebeeID https://www.nhm.ac.uk/research-curation/research/projects/bombus/genitalia.html | ||||
| ||||
3. Barkan N.P., Aytekin A.M. Systematical studies on the species of the subgenus Bombus (Thoracobombus) (Hymenoptera: Apidae, Bombus Latreille) in Turkey. Zootaxa, 2013; 3737(2): 167-183. Crossref ● PubMed ● Google Schola | ||||
| ||||
4. Burd M. Bateman's principle and plant reproduction: the role of pollen limitation in fruit and seed set. Botanical Review, 1994; 60: 83-139. Crossref ● Google Scholar | ||||
| ||||
5. Günalp R. Integrated taxonomic studies on Bombus (s.l.) Latreille (Hymenoptera: Apidae) species in Ankara region. Master of Science Thesis, Department of Biology, Hacettepe University, Ankara, 2019. 75 p. | ||||
| ||||
6. Kosior A., Celary W., Olejniczak P., Fijał J., Król W., Solarz W., Płonka P. The decline of the bumble bees and cuckoo bees (Hymenoptera: Apidae: Bombini) of Western and Central Europe. Oryx, 2007; 41(1): 79-88. Crossref ● Google Scholar | ||||
| ||||
7. Løken A. Studies on Scandinavian Bumble Bees (Hymenoptera, Apidae). Norsk Entomologisk Tidsskrift, 1973; 20: 1-218. Google Scholar | ||||
| ||||
8. Løken A. Scandinavian species of the genus Psithyrus Lepeletier (Hymenoptera: Apidae). Entomologica Scandinavica, 1984; 23: 1-45. Google Scholar | ||||
| ||||
9. Nieto A., Roberts S.P.M., Kemp J., Rasmont P., Kuhlmann M. еt al. European Red List of bees. Luxembourg: Publication Office of the European Union, 2014. 86 p. Google Scholar | ||||
| ||||
10. Osborne J.L., Williams I.H. Bumble bees as pollinators of crops and wild flowers. In: Matheson A. (Ed.) Bumble bees for pleasure and profit. Cardiff (UK): International Bee Research Association, 1996: 24-32. Google Scholar | ||||
| ||||
11. Özbek H. Contribution to the study of Turkish fauna of Psithyrus Lepeletier (Hymenoptera: Apidae). Proceedings of the first Turkish National Congress of Entomology (13-16 October 1987, Izmir): 661-673. | ||||
| ||||
12. Özbek H. A new bumblebee species of Pyrobombus Dalla Torre (Hymenoptera, Apidae, Bombinae) in Eastern Anatolia, Turkey. Turkish Journal of Entomology, 1990; 14(4): 207-214. Google Scholar | ||||
| ||||
13. Özbek H. Bumblebees fauna of Turkey with distribution maps (Hymenoptera: Apidae: Bombinae). Part 1: Alpigenobombus Skorikov, Bombias Robertson and Bombus Latreille. Turkish Journal of Entomology, 1997; 21(1): 37-56. Google Scholar | ||||
| ||||
14. Özbek H. On the bumblebee fauna of Turkey: II. The genus Pyrobombus (Hymenoptera, Apidae, Bombinae). Zoology in the Middle East, 1998; 16: 89-106. Crossref ● Google Scholar | ||||
| ||||
15. Özbek H. On the bumblebee fauna of Turkey: III. The subgenus Thoracobombus D.T. (Hymenoptera, Apidae, Bombinae). Journal of Entomological Research Society, 2000; 2(2): 43-61. Google Scholar | ||||
| ||||
16. Özbek H. On the bumblebee fauna of Turkey: IV. The subgenera Megabombus, Eversmannibombus, Laesobombus, Rhodobombus and Subterraneobombus (Hymenoptera, Apidae, Bombini). Zoology in the Middle East, 2002; 25: 79-98. Crossref ● Google Scholar | ||||
| ||||
17. Özgişi Daşer B., Dikmen F. Contributions to Bombus Latreille (Hymenoptera: Apidae) fauna of Eskişehir province of Turkey. Mellifera, 2020; 20(2): 77-88. Google Scholar | ||||
| ||||
18. Rasmont P., Aytekin A.M., Kaftanoğlu O., Flagothier D. The bumblebees of Turkey, Atlas Hymenoptera, Université de Mons, Gembloux Agro-Biotech, Mons, Gembloux, 2009. http://www.atlashymenoptera.net/page.aspx??ID=103 (Access date: 18-01-2021) Google Scholar | ||||
| ||||
19. Rasmont P., Roberts S., Cederberg B., Radchenko V., Michez D. Bombus fragrans. The IUCN Red List of Threatened Species 2015: e.T13340369A57347466. Downloaded on 31 March 2021. URL: https://www.iucnredlist.org/species/13340369/57347466 | ||||
| ||||
20. Tezcan S., Yıldırım E. On the Vespidae, Sphecidae, Scoliidae, Megachilidae and Apidae (Hymenoptera) fauna of ecologically managed cherry orchards in western Turkey. In: Rajmohana K., Sudheer K., Kumar P. G., Santhosh S. (Eds.) Perspectives on Biosystematics and Biodiversity, Prof. T. C. Narendran Commemoration Volume. SERSA, India, 2004: 241-247. Google Scholar | ||||
| ||||
21. Tezcan S., Yıldırım E., Anlaş S., Beyaz G. Hymenoptera fauna of oregano (Lamiaceae) in Manisa Province of Turkey. Ege Üniversitesi Ziraat Fakültesi Dergisi, 2006; 43(1): 55-62. Google Scholar | ||||
| ||||
22. Üzüm A., Kaya T.T., Tezcan S., Yıldırım E. Notes on Hymenoptera (Insecta) fauna of Aspat (Strobilos) (Muğla: Bodrum), western Turkey. Munis Entomology & Zoology, 2017; 12(2): 598-602. Google Scholar | ||||
| ||||
23. Wahengbam J., Raut A.M., Pal S., Banu A.N. Role of Bumble Bee in Pollination. Annals of Biology, 2019; 35(2): 290-295. Google Scholar | ||||
| ||||
24. Williams P.H. The dependence of crop pollination within the European Union on pollination by honey bees. Agricultural Zoology Reviews, 1994; 6: 229-257. Google Scholar | ||||
| ||||
25. Williams P.H. An annotated checklist of bumble bees with an analysis of patterns of description (Hymenoptera: Apidae, Bombini). Bull. Nat. Hist. Mus. Lond. (Entomol.), 1998; 67: 79-152. Google Scholar | ||||
| ||||
26. Williams P.H., Cameron S.A., Hines H.M. et al. A simplified subgeneric classification of the bumblebees (genus Bombus). Apidologie, 2008; 39: 46-74. Crossref ● Google Scholar |
Refbacks
- There are currently no refbacks.
Copyright (c) 2021 S. Tezcan, I. Skyrpan
This work is licensed under a Creative Commons Attribution 4.0 International License.