DYNAMICS OF SPECIES COMPOSITION IN THE HERBACEOUS-SUBSHRUB LAYER OF PEDUNCULATE OAK (QUERCUS ROBUR L.) PLANTATIONS FOLLOWING CANOPY CLOSURE IN A MOIST, RELATIVELY FERTILE SITE TYPE IN ZHYTOMYR POLISSIA
DOI: http://dx.doi.org/10.30970/sbi.1904.851
Abstract
Background. In recent decades, the area of mature oak forests in Ukraine has been declining due to clear felling. Additionally, the existing network of protected areas is insufficient to encompass the full diversity of natural oak forests. Given these challenges, research is needed to assess plant diversity in forest plantations of different ages established after clear felling, based on forest site type classification.
Materials and Methods. The research was conducted in the Dyvlyn Forestry, part of the Branch “Luhyny Forestry” of the State Specialized Forest Enterprise “Forests of Ukraine” in Zhytomyr Region, Ukraine. The species composition was examined in pedunculate oak (Quercus robur L.) plantations of different ages (10 years and 60 years) and old-aged natural forests (120 years) in moist relatively fertile forest sites. Geobotanical, forestry, and silvicultural methods were employed for data collection and analysis.
Results. This study determined the species composition of herbaceous and subshrubby plants in a 120-year-old natural oak forest Quercetum (roboris) franguloso (alni) cаricosum (brizoides). The herbaceous-subshrub layer exhibits considerable species diversity, with 15–28 species in 120-year-old natural oak forests, 35–47 species in 60-year-old plantations, and 35–51 species in 10-year-old plantations.
Conclusions. The projective ground vegetation cover was found to be 80–90 % in 120-year-old oak stands and 80–85 % in 10-year-old plantations. The results indicate a predominance of forest species in all stands, with the lowest proportion recorded in 10-year-old plantations (68 %). In contrast, 60-year-old plantations and mature oak forests exhibited nearly identical proportions of forest species (91 and 90 %). The Sørensen similarity index between the herbaceous-subshrub species composition of 10-year-old plantations and 120-year-old forests was 0.51, increasing to 0.66 when comparing 60-year-old plantations with mature stands. The advance regeneration of tree species comprised 6–8 species in 10-year-old plantations, 4–5 species in 60-year-old plantations, and 5–7 species in mature oak forests. It was found that the understory (shrub species) closure varied, reaching 50 % in 10-year-old plantations, 40–50 % in 60-year-old plantations, and 50–60 % in the natural oak forest.
Keywords
Full Text:
PDFReferences
| Andrushchenko, O. P., Rumіantsev, M. Н., & Bondar, O. B. (2018). Herbaceous ground vegetation in natural oak stands within south-east Forest-Steppe zone of Ukraine. Forestry and Forest Melioration, 133, 3-9. doi:10.33220/1026-3365.133.2018.3 (In Ukrainian) Crossref ● Google Scholar | ||||
| ||||
| Baranovski, B. А., Karmyzova, L. А., Roshchyna, N. O., Ivanko, I. A., & Karas, O. G. (2020). Ecological-climatic characteristics of the flora of a floodplain landscape in Southeastern Europe. Biosystems Diversity, 28(1), 98-112. doi:10.15421/012014 Crossref ● Google Scholar | ||||
| ||||
| Bondaruk, M. A., & Tselishchev, O. G. (2021). Rarity constituent of forest phytocoenoses in West and Central Polissya forestry district of Ukraine. Forestry and Forest Melioration, 138, 76-82. doi:10.33220/1026-3365.138.2021.76 (In Ukrainian) Crossref ● Google Scholar | ||||
| ||||
| Česonienė, L., Daubaras, R., Tamutis, V., Kaškonienė, V., Kaškonas, P., Stakėnas, V., & Zych, M. (2019). Effect of clear-cutting on the understory vegetation, soil and diversity of litter beetles in scots pine-dominated forest. Journal of Sustainable Forestry, 38(8), 791-808. doi:10.1080/10549811.2019.1607755 Crossref ● Google Scholar | ||||
| ||||
| Dobrochaeva, D. N., Kotov, M. I., & Prokudin, Yu. N. (Ed.). (1987). Opredelitel vysshih rastenij Ukrainy [Key to higher plants of Ukraine]. Kyiv: Naukova dumka. (In Russian) Google Scholar | ||||
| ||||
| Dzyba, A. A. (2021). Systematic, biomorphological and ecological structures of current denroflora of complex natural monuments of the 1960s of Ukrainian Polissya. Scientific Bulletin of UNFU, 31(4), 59-64. doi:10.36930/40310409 (In Ukrainian) Crossref ● Google Scholar | ||||
| ||||
| GBIF. (2024). Global biodiversity information facility. Retrieved from https://www.gbif.org | ||||
| ||||
| Gustienė, D., Varnagirytė-Kabašinskienė, I., & Stakėnas, V. (2022). Ground vegetation in Pinus sylvestris forests at different successional stages following clear cuttings: a case study. Plants, 11(19), 2651. doi:10.3390/plants11192651 Crossref ● PubMed ● PMC ● Google Scholar | ||||
| ||||
| Herasymchuk, H., Mazepa, V., & Tolstushko, N. (2024). The productivity of oak stands in the Tsumanska Pushcha of Kivertsi National Natural Park. Folia Forestalia Polonica, Series A - Forestry, 66(4), 301-309. doi:10.2478/ffp-2024-0022 Crossref ● Google Scholar | ||||
| ||||
| Ivanyuk, I. D. (2020). Dynamics of diversity of grass - dwarf-shrub layer after clear-cuttings in oak forests of natural origin and creation of oak cultures in wet sugruds of Zhytomyr Polissya. Scientific Bulletin of UNFU, 30(1), 33-38. doi:10.36930/40300105 (In Ukrainian) Crossref ● Google Scholar | ||||
| ||||
| Khryk, V., & Kimeichuk, I. (2021). Lisivnytstvo [Forestry]. Bila Tserkva: Bila Tserkva National Agrarian University. Retrieved from https://files.znu.edu.ua/files/Bibliobooks/Inshi72/0052986.pdf (In Ukrainian) Google Scholar | ||||
| ||||
| Kohler, M., Pyttel, P., Kuehne, C., Modrow, T., & Bauhus, J. (2020). On the knowns and unknowns of natural regeneration of silviculturally managed sessile oak (Quercus petraea (Matt.) Liebl.) forests - a literature review. Annals of Forest Science, 77(4), 101. doi:10.1007/s13595-020-00998-2 Crossref ● Google Scholar | ||||
| ||||
| Kovalenko, I. M. (2015). Ekolohiia roslyn nyzhnikh yarusiv lisovykh ekosystem [Ecology of plants of the lower tiers of forest ecosystems]. Sumy: Universytetsʹka knyha. Retrieved from http://repo.snau.edu.ua/handle/123456789/6519 (In Ukrainian) Google Scholar | ||||
| ||||
| Kucher, O. O., Didukh, Ya. P., Pashkevych, N. A., Zavialova, L. V., Rozenblit, Yu. V., Orlov, O. O., & Shevera, M. V. (2023). The impact of northern red oak (Quercus rubra; Fagaceae) on the forest phytodiversity in Ukraine. Ukrainian Botanical Journal, 80(6), 453-468. doi:10.15407/ukrbotj80.06.453 (In Ukrainian) Crossref ● Google Scholar | ||||
| ||||
| Kumar, P., Chen, H. Y. H., Thomas, S. C., & Shahi, C. (2017). Linking resource availability and heterogeneity to understorey species diversity through succession in boreal forests of Canada. Journal of Ecology, 106(3), 1266-1276. doi:10.1111/1365-2745.12861 Crossref ● Google Scholar | ||||
| ||||
| Minarchenko, V. M., & Minarchenko, O. M. (2004). Metodyka obliku roslynnykh resursiv [Methods of accounting of plant resources]. Kyiv: Virlen. (In Ukrainian) Google Scholar | ||||
| ||||
| Pakhomov, O. Ye., & Petrushevskyi, V. B. (2021). Prostorova orhanizatsiia bioheotsenoziv [Spatial organization of biogeocenoses] (Part 2). Dnipro: Arbuz. Retrieved from https://www.zoology.dp.ua/wp-content/uploads/2021/05/Просторова-організація-Ч2_2021.pdf (In Ukrainian) | ||||
| ||||
| Public report of the head of the State Forest Resources Agency of Ukraine for 2023. (2024). Source | ||||
| ||||
| Stefańska-Krzaczek, E., & Szymura, T. H. (2015). Species diversity of forest floor vegetation in age gradient of managed scots pine stands. Baltic Forestry, 21(2), 233-243. Google Scholar | ||||
| ||||
| The forest fund of Ukraine subcompartment database. (2017). SE "Ukrderzhlisproekt". Retrieved from https://lisproekt.gov.ua | ||||
| ||||
| Tkach, V. P., & Rumiantsev, M. H. (2022). Condition and productivity of planted oak stands in the Left-Bank Forest-Steppe of Ukraine. Forestry and Forest Melioration, 141, 45-51. doi:10.33220/1026-3365.141.2022.45 (In Ukrainian) Crossref ● Google Scholar | ||||
| ||||
| Yuskovets, M., Rabyk, I., Kuzyarin, O., & Danylyk, I. (2024). Peatland vegetation of the Syra Pogonia massif of the Rivneskyi Nature Reserve (Polissia, Ukraine): ecological characteristics. Studia Biologica, 18(3), 121-144. doi:10.30970/sbi.1803.780 Crossref ● Google Scholar | ||||
Refbacks
- There are currently no refbacks.
Copyright (c) 2025 Ihor Ivanyuk, Tetiana Ivaniuk, Volodymyr Krasnov, Oleh Zhukovskyi, Iryna Patseva

This work is licensed under a Creative Commons Attribution 4.0 International License.
