IDENTIFICATION OF VIRGIN AND QUASI-VIRGIN FORESTS IN THE UZHANSKYI NATIONAL NATURE PARK
DOI: http://dx.doi.org/10.30970/sbi.2001.860
Abstract
Background. Modern anthropogenic activities have significantly contributed to the decrease of primeval, quasi-primeval, and old-growth forests worldwide and in Europe in particular, leading to catastrophic changes. Such forests are key reservoirs of floral and faunal diversity and play a crucial role in climate regulation. This study is dedicated to the conservation of biodiversity in forest ecosystems of the Carpathian region of Ukraine through the identification of primeval and quasi-primeval forests within the Kostryna Nature Conservation and Research Department (NCRD) of the Uzhanskyi National Nature Park in Zakarpattia Oblast (Ukraine).
Materials and Methods. The affiliation of specific natural forest tracts in the Carpathians was determined based on desk and field research.
Results. The most significant forest areas were found to be natural habitats of Fagus sylvatica L. stands with admixtures of Quercus petraea L., Acer pseudoplatanus L., Ulmus glabra Huds., and Carpinus betulus L. It was found that the species composition of admixtures in beech forests is significantly influenced by vertical zonation and associated soil conditions. On the southern peaks and slopes of Mount Knyahynitsa, within the altitudes of 400–600 m above sea level, the presence of pure beech forests was noted, which is associated with optimally favorable climatic and soil conditions for the growth and development of endemic species.
Conclusions. Within the studied areas (Domashinsky Verkh Mountain and Knyagynitsa Mountain), 36 inventory points of primeval forest systems were identified, totaling 1,075 ha, along with 3 quasi-primeval ecosystems, each covering 8.6 ha. The need to designate them separately is indicated by the exclusively natural origin of old-growth (156–196 years) stands of F. sylvatica, Q. petraea, C. betulus, A. pseudoplatanus, and U. glabra. These primeval and quasi-primeval forest ecosystems are characterized by complex horizontal and vertical structures with the presence of three and four layers. The studied forest ecosystems belong to the first site quality class, highlighting their ecological importance for biodiversity conservation, soil erosion prevention, soil environment restoration, and maintaining ecological balance.
Keywords
Full Text:
PDFReferences
| Bergès, L., & Dupouey, J. (2021). Historical ecology and ancient forests: progress, conservation issues and scientific prospects, with some examples from the French case. Journal of Vegetation Science, 32(1), e12846. doi:10.1111/jvs.12846 Crossref ● Google Scholar | ||||
| ||||
| Brienen, R. J. W., Caldwell, L., Duchesne, L., Voelker, S., Barichivich, J., Baliva, M., Ceccantini, G., Di Filippo, A., Helama, S., Locosselli, G. M., Lopez, L., Piovesan, G., Schöngart, J., Villalba, R., & Gloor, E. (2020). Forest carbon sink neutralized by pervasive growth-lifespan trade-offs. Nature Communications, 11(1), 4241. doi:10.1038/s41467-020-17966-z Crossref ● PubMed ● PMC ● Google Scholar | ||||
| ||||
| Cannon, C. H., Piovesan, G., & Munné-Bosch, S. (2022). Old and ancient trees are life history lottery winners and vital evolutionary resources for long-term adaptive capacity. Nature Plants, 8(2), 136-145. doi:10.1038/s41477-021-01088-5 Crossref ● PubMed ● Google Scholar | ||||
| ||||
| Debryniuk, V., Nechai, M., Koliadzhyn, I., & Lavnyy, V. (2023). Effectiveness of natural regeneration in spruce primeval forests of the Verkhovynskyi National Nature Park. Proceedings of the Forestry Academy of Sciences of Ukraine, 25, 56-73. doi:10.15421/412304 (In Ukrainian) Crossref ● Google Scholar | ||||
| ||||
| Forest Code of Ukraine (2019, June). Retrieved from: https://zakon.rada.gov.ua/go/3852-12 (In Ukrainian) | ||||
| ||||
| Gea-Izquierdo, G., & Sánchez-González, M. (2022). Forest disturbances and climate constrain carbon allocation dynamics in trees. Global Change Biology, 28(14), 4342-4358. doi:10.1111/gcb.16172 Crossref ● PubMed ● PMC ● Google Scholar | ||||
| ||||
| Gilhen-Baker, M., Roviello, V., Beresford-Kroeger, D., & Roviello, G. N. (2022). Old growth forests and large old trees as critical organisms connecting ecosystems and human health. A review. Environmental Chemistry Letters, 20(2), 1529-1538. doi:10.1007/s10311-021-01372-y Crossref ● PubMed ● PMC ● Google Scholar | ||||
| ||||
| Gschwantner, T., Riedel, T., Henning, L., Adame, P., Adolt, R., Aguirre, A., ... & Westerlund, B. (2024). Improved large-area forest increment information in Europe through harmonisation of National Forest Inventories. Forest Ecology and Management, 562, 121913. doi:10.1016/j.foreco.2024.121913 Crossref ● Google Scholar | ||||
| ||||
| Kholiavchuk, D., Gurgiser, W., & Mayr, S. (2024). Carpathian forests: past and recent developments. Forests, 15(1), 65. doi:10.3390/f15010065 Crossref ● Google Scholar | ||||
| ||||
| Liu, J., Xia, S., Zeng, D., Liu, C., Li, Y., Yang, W., Yang, B., Zhang, J., Slik, F., & Lindenmayer, D. B. (2022). Age and spatial distribution of the world's oldest trees. Conservation Biology, 36(4), e13907. doi:10.1111/cobi.13907 Crossref ● PubMed ● Google Scholar | ||||
| ||||
| Liubynskyi, O., Lyubinska, L., Puchka, O., Yakubash, R., & Yatsemirska, N. (2024). Genetic aspects of conservation of forest ecosystems of NNP "Podilski Tovtry" in the context of sustainable development. Biology and Ecology, 10(2), 74-81. doi:10.33989/2024.10.2.323732 (In Ukrainian) Crossref ● Google Scholar | ||||
| ||||
| Marín, A. I., Abdul Malak, D., Bastrup-Birk, A., Chirici, G., Barbati, A., & Kleeschulte, S. (2021). Mapping forest condition in Europe: methodological developments in support to forest biodiversity assessments. Ecological Indicators, 128, 107839. doi:10.1016/j.ecolind.2021.107839 Crossref ● Google Scholar | ||||
| ||||
| Mirzabaev, A., & Wuepper, D. (2023). Economics of ecosystem restoration. Annual Review of Resource Economics, 15(1), 329-350. doi:10.1146/annurev-resource-101422-085414 Crossref ● Google Scholar | ||||
| ||||
| Moratorium on logging in Carpathian old-growth forests of Ukraine. (2018, January). Retrieved from: http://wwf.panda.org/wwf_news/?321210/Moratorium-on-logging-in-Carpathian-old-growth-forests-of-Ukraine | ||||
| ||||
| Mostepanyuk, V. A. (Ed.). (2016). Dovidnyk lisovporiadnyka [Forest management handbook]. Zhytomyr: Ruta. (In Ukrainian) Google Scholar | ||||
| ||||
| Nolan, V., Gilbert, F., Reed, T., & Reader, T. (2022). Distribution models calibrated with independent field data predict two million ancient and veteran trees in England. Ecological Applications, 32(8), e2695. doi:10.1002/eap.2695 Crossref ● PubMed ● PMC ● Google Scholar | ||||
| ||||
| Official website of the Department of Ecology and Natural Resources of the Transcarpathian Regional State Administration. (n.d.). Retrieved from: https://ecozakarpat.gov.ua/?page_id=308 (In Ukrainian) | ||||
| ||||
| Official website of the Ministry of Ecology and Natural Resources of Ukraine. Order of the Ministry of Ecology and Natural Resources of Ukraine No. 161 of 18.05.2018 on approval of the Methodology for determining whether forest are as belong to virgin forests, quasi-virgin forests and natural forests. Retrieved from: https://zakon.rada.gov.ua/laws/show/z0707-18#n14 (In Ukrainian) | ||||
| ||||
| Official website of the Uzhanskyi National Nature Park. (n.d.). Retrieved from: https://uzhanskyi-park.in.ua/pro-nas/istoriia-ta-kultura (In Ukrainian) | ||||
| ||||
| Official website of the Western Interregional Forestry and Hunting Department. (n.d.). Retrieved from: https://w.forest.gov.ua/forests?id=5279 (In Ukrainian) | ||||
| ||||
| Piovesan, G., Cannon, C. H., Liu, J., & Munné-Bosch, S. (2022). Ancient trees: irreplaceable conservation resource for ecosystem restoration. Trends in Ecology & Evolution, 37(12), 1025-1028. doi:10.1016/j.tree.2022.09.003 Crossref ● PubMed ● Google Scholar | ||||
| ||||
| Shparyk, Yu. S., Kommarmot, B., & Berkel, Yu. Yu. (2010). Struktura bukovoho pralisu Ukrainskykh Karpat [Structure of beech old-growth forests of the Ukrainian Carpathians]. Sniatyn: Prutprint. (In Ukrainian) Google Scholar | ||||
| ||||
| Shparyk, Y. Chernyavskyy, M., Kagalo, O., Bondaruk, G., Savchyn, V., Ponepoliak, M., Forgil, Y., Zelenchuk, Y. Volosyanchuk, R. & Prots, B. (2017). Kryterii ta metodyka identyfikatsii pralisiv i starovikovykh lisiv (kvazi-pralisiv) [Criteria and methodology for virgin and old-growth (quasi-virgin) forest identification]. Lviv: Liga-Press. (In Ukrainian) Google Scholar | ||||
| ||||
| Shparyk, Y., Losyuk, V., & Plyha, A. (2021). The state and structure of virgin forests in the Ukrainian Carpathians according to the monitoring results. Proceedings of the Forestry Academy of Sciences of Ukraine, 22, 77-88. doi:10.15421/412106 (In Ukrainian) Crossref ● Google Scholar | ||||
| ||||
| Shparyk, Y. S., Viter, R. M., & Shparyk, V. Y. (2020). Structural changes of the common beech (Fagus sylvatica L.) virgin forest in the context of climate-smart forestry. Ukrainian Journal of Forest and Wood Science, 11(1), 87-97. doi:10.31548/forest2020.01.087 Crossref ● Google Scholar | ||||
| ||||
| Spracklen, B. D., & Spracklen, D. V. (2020). Old-growth forest disturbance in the Ukrainian Carpathians. Forests, 11(2), 151. doi:10.3390/f11020151 Crossref ● Google Scholar | ||||
| ||||
| Stoyko, S. M. (Ed.). (2007). Uzhanskyi natsionalnyi pryrodnyi park. Polifunktsionalne znachennia [Uzhanskyi National Nature Park. Multifunctional significance]. Lviv: Mercator. (In Ukrainian) Google Scholar | ||||
| ||||
| Stoyko, S. M., & Kopach V. O. (2012). Storichchia stvorennia pralisovykh rezervativ v Ukrainskykh Karpatakh [Centenary of establishment of the primeval forest reserves in the Ukrainian Carpathians]. Lviv: Liha-pres. Retrieved from: https://wwfint.awsassets.panda.org/downloads/pralisy_indd__1__1.pdf (In Ukrainian) Google Scholar | ||||
| ||||
| Teslovych, M., & Krychevska, D. (2021). Historical and geospatial aspects of formation of the eco-network of the Transcarpathian region. Visnyk of V. N. Karazin Kharkiv National University, Series Geology. Geography. Ecology, 55, 299-317. doi:10.26565/2410-7360-2021-55-22 Crossref ● Google Scholar | ||||
| ||||
| Thomas, F. M., Rzepecki, A., & Werner, W. (2022). Non-native Douglas fir (Pseudotsuga menziesii) in Central Europe: ecology, performance and nature conservation. Forest Ecology and Management, 506, 119956. doi:10.1016/j.foreco.2021.119956 Crossref ● Google Scholar | ||||
| ||||
| Ustymenko, P. M., Dubyna, D. V., & Davydov, D. A. (2022). The virgin forests of the Synevyr National Nature Park, Ukraine: its current condition and biodiversity. Environmental & Socio-Economic Studies, 10(4), 12-21. doi:10.2478/environ-2022-0020 Crossref ● Google Scholar | ||||
| ||||
| Vondrák, J., Malíček, J., Palice, Z., Bouda, F., Berger, F., Sanderson, N., Acton, A., Pouska, V., & Kish, R. (2018). Exploiting hot-spots; effective determination of lichen diversity in a Carpathian virgin forest. PLoS One, 13(9), e0203540. doi:10.1371/journal.pone.0203540 Crossref ● PubMed ● PMC ● Google Scholar | ||||
| ||||
| Yan, S. (2023). The role and value of ancient trees in the ecosystem. International Journal of Molecular Ecology and Conservation, 13(2), 1-7. doi:10.5376/ijmec.2023.13.0002 Crossref ● Google Scholar | ||||
| ||||
| Zhao, W., Yang, H., & Tang, J. (2022). Appeal: the protection of ancient tree species around the world, taking qilian juniper (Juniperus przewalskii) as an example. Heliyon, 8(8), e10232. doi:10.1016/j.heliyon.2022.e10232 Crossref ● PubMed ● PMC ● Google Scholar | ||||
| ||||
| Zlatnik, A. (1938). Vegetace a stanoviště rezervace Stužica, Javorník, Pop Ivan. In: A. Zlatník, F. Korsuň, F. Kočetov & M. Kseneman (Eds.), Průzkum přirozených lesů na Podkarpatské Rusi [The investigation of natural forests in Transcarpathian Ruthenia] (Vol. 1, pp. 6-242). Brno: Ministerstvo zemědělství republiky Československé. (In Czech) Google Scholar | ||||
Refbacks
- There are currently no refbacks.
Copyright (c) 2026 Oleksandr Yarosh, Liudmyla Roman, Larysa Krulko, Stepan Milyovich

This work is licensed under a Creative Commons Attribution 4.0 International License.
