FISH FAUNA OF THE OSTER RIVER BASIN (DESNA RIVER BASIN, UKRAINE) – RECENT DATA
DOI: http://dx.doi.org/10.30970/sbi.0903.454
Abstract
According to recent data, fish fauna of the Oster River basin numbers 21 species, including two introduced species: Perccottus glenii and Pseudorasbora parva. 17 species of fish were registered in the lower section of the river (4 of them for the first time), 21 species were found in the middle section (12 of them were not previously noted for this section) and only 11 species were found in the upper section (6 species were not previously noted for this section). Six species – Pseudorasbora parva, Misgurnus fossilis, Pungitius platygaster, Gymnocephalus cernua, Babka gymnotrachelus and Proterorhinus semilunaris – are recordered in the Oster River for the first time. Fish population of the lower part differs by qualitative composition, primarily due to its link with the Desna River. Only 11 species were registered in three tributaries of the Oster River and in their basins. Nosivochka River has 6 species, including introduced Cyprinus carpio and Hypophthalmichthys molitrix. Five species were recorded in the Divytsia River basin and six species are found in the V’iunnytsia River. The most frequently caught species in the Oster River basin were Leucaspius delineatus and Rhodeus amarus (F = 75.0), Scardinius erythrophthalmus and Tinca tinca (F = 66.7).
Keywords
Full Text:
PDFReferences
1. Belynh D.E. Essays on the Dnieper fish fauna. 1. Fishfauna of the Dnieper basin at Kyiv. Proceedings of the Dnieper Biological Station, 1914; 1: 53-110. (In Russian) | ||||
| ||||
2. Drozd N.I. Materials to typification of rivers of the Ukrainian SSR. Vol. 2. Hydrographic cha¬racteristics of the rivers of the Ukrainian SSR. Kiev: AN USSR, 1953. 349 p. (In Russian) | ||||
| ||||
3. Kessler K.F. Natural history of the province of Kiev school district. Fish. Kiev, 1856. 98 p. (In Russian) | ||||
| ||||
4. Movchan Yu.V. The current composition of the fish fauna of the Upper Dnieper basin (faunal survey). Proceedings of Zool. Museum, 2012; 43: 35-50. (In Russian) | ||||
| ||||
5. Movchan Yu.V., Manilo L.G., Smirnov A.I. et al. Catalogue of the collection of the Zoological Museum NNPM NAS. Kyiv: Zoological Museum NMNH NASU, 2003. 342 p. (In Russian) | ||||
| ||||
6. Poltavchuk М.А., Shcherbukha A.YA. Fish fauna of the Desna River tributaries in the fisheries cadastr of USSR. Vest. Zool, 1988; 2: 24-29. (In Russian) | ||||
| ||||
7. Roman A.M. Stock fish collection of Zoological Museum of Nizhin State University named by Nikolai Gogol in: Materials of III Ukrainian Student Conference "Modern Problems of Natural Sciences". Nizhyn, 2008: 46-48. (In Ukrainian) | ||||
| ||||
8. Roman A.M. New records of the Chinese Sleeper, Perccottus glenii (Perciformes, Odontobutidae) in Desna River Basin. Vest. Zool, 2014; 48 (3): 286. | ||||
| ||||
9. Sytnik Yu.M., Shevchenko P.H., Podobaylo A.V. Species composition of Kyiv part of Kaniv reservoir and mouth of Desna river. Visnyk of Taras Shevchenko National University of Kyiv, 2008: 50-52. (In Ukrainian) | ||||
| ||||
10. Sytnik Yu.M., Shevchenko P.H., Novits'kyy R.O. et al. Ichthyofauna species of the upper Kaniv reservoir and mouth area of the Desna river. Visnyk of Dnipropetrovsk National University. Biology. Ekology, 2012; 20 (2): 80-88. (In Ukrainian) | ||||
| ||||
11. The Red Book of Ukraine. Kyiv: Hlobalkonsaltynh, 2009, 624 p. (In Ukrainian) | ||||
| ||||
12. Tkachenko V.O., Sytnik Yu.M., Solyanyk O.V. et al. Modern state of ichtyofauna of river Desna in limits of Ukraine. Fisheries science of Ukraine, 2012; 3: 46-52. (In Ukrainian) | ||||
| ||||
13. Vorontsov Е.М. Materials on the fish fauna of the Dnieper basin. Fish and fishery on Sozh River. Proceedings of Smolensk Society of Naturalists and Physicians, 1927; 2: 17-30. (In Russian) | ||||
| ||||
14. Vorontsov Е.М. Materials on the fish fauna of the Dnieper basin. II. Fish and fishery on middle reaches of Desna River. Scientific News of Smolensk University, 1929; 5(1): 63-76. (In Russian) | ||||
Refbacks
- There are currently no refbacks.
Copyright (c) 2015 Studia biologica
This work is licensed under a Creative Commons Attribution 4.0 International License.