GENES OF PHOTOPERIODIC SENSITIVITY AND EARLY MATURITY E1-E4: DYNAMICS OF SOYBEAN GROWTH IN DIFFERENT DAYLENGTH CONDITIONS
DOI: http://dx.doi.org/10.30970/sbi.1803.784
Abstract
Background. Morphometric indicators are crucial for evaluating the development and productivity of soybeans. They are influenced by genetic and environmental factors. The use of nearly isogenic soybean lines is a convenient model for determining the impact of early maturity genes and daylength on growth indicators. The aim of this study was to determine the influence of different daylengths and early maturity genes on soybean morphometric indicators under conditions of the temperate zone (at the latitude of Kharkiv – 50° N).
Materials and Methods. The study involved nearly isogenic soybean lines of the “Clark” cultivar with varying sensitivity to daylength. The research covers the results of field experiments over three seasons using different soybean lines. After reaching the V3 stage, some plants were subjected to short-day conditions for 14 days. Morphological indicators of ten plants per experimental variant were determined: plant height, dry weight, leaf number, and leaf surface area of soybean plants.
Morphometric measurements were taken on the day of the beginning of different daylength treatments and on days 7, 14 and 21. The study results are presented as the mean values of the investigated parameters (plant height, dry weight, number of leaves and leaf surface area of soybean plants).
Results. It was shown that under long-day conditions, dominant alleles of the E1 and E3 genes increased the dry weight of plants, while the dominant allele E2 increased plant height. The dominant allele E4 had no significant effect on plant height and weight indicators of soybean plants. Plants with dominant alleles of genes E1-E4 under long-day conditions had smaller leaf area compared to lines with recessive alleles of these genes.
Conclusions. The obtained results on the relationships between genetic and environmental factors in influencing soybean plant height, weight, and leaf area can be useful in improving soybean yield and selecting cultivars that will be productive in high latitude conditions.
Keywords
Full Text:
PDFReferences
Biliavska, L. H., & Rybalchenko, A. M. (2019). The variability of the economically-valuable characteristics of soybean in the conditions of the Left Bank Forest-Steppe of Ukraine. Bulletin of Poltava State Agrarian Academy, 1, 65-72. doi:10.31210/visnyk2019.01.08 (In Ukrainian) Crossref ● Google Scholar | ||||
| ||||
Cao, D., Takeshima, R., Zhao, C., Liu, B., Jun, A., & Kong, F. (2017). Molecular mechanisms of flowering under long days and stem growth habit in soybean. Journal of Experimental Botany, 68(8), 1873-1884. doi:10.1093/jxb/erw394 Crossref ● PubMed ● Google Scholar | ||||
| ||||
Li, Y., Hou, Z., Li, W., Li, H., Lu, S., Gan, Z., Du, H., Li, T., Zhang, Y., Kong, F., Cheng, Y., He, M., Ma, L., Liao, C., Li, Y., Dong, L., Liu, B., & Cheng, Q. (2021). The legume-specific transcription factor E1 controls leaf morphology in soybean. BMC Plant Biology, 21(1), 531. doi:10.1186/s12870-021-03301-1 Crossref ● PubMed ● PMC ● Google Scholar | ||||
| ||||
Liu, L., Song, W., Wang, L., Sun, X., Qi, Y., Wu, T., Sun, S., Jiang, B., Wu, C., Hou, W., Ni, Z., & Han, T. (2020). Allele combinations of maturity genes E1-E4 affect adaptation of soybean to diverse geographic regions and farming systems in China. PLoS One, 15(7), e0235397. doi:10.1371/journal.pone.0235397 Crossref ● PubMed ● PMC ● Google Scholar | ||||
| ||||
Mathur, S., Seo, B., Jajoo, A., Reddy, K. R., & Reddy, V. R. (2023). Chlorophyll fluorescence is a potential indicator to measure photochemical efficiency in early to late soybean maturity groups under changing day lengths and temperatures. Frontiers in Plant Science, 14, 1228464. doi:10.3389/fpls.2023.1228464 Crossref ● PubMed ● PMC ● Google Scholar | ||||
| ||||
Miranda, C., Scaboo, A., Cober, E., Denwar, N., & Bilyeu, K. (2020). The effects and interaction of soybean maturity gene alleles controlling flowering time, maturity, and adaptation in tropical environments. BMC Plant Biology, 20(1), 65. doi:10.1186/s12870-020-2276-y Crossref ● PubMed ● PMC ● Google Scholar | ||||
| ||||
Ort, N. W. W., Morrison, M. J., Cober, E. R., McAndrew, D., & Lawley, Y. E. (2022). A comparison of soybean maturity groups for phenology, seed yield, and seed quality components between eastern Ontario and southern Manitoba. Canadian Journal of Plant Science, 102(4), 812-822. doi:10.1139/cjps-2021-0235 Crossref ● Google Scholar | ||||
| ||||
Raievska, I. M., & Schogolev, A. S. (2023). Genetic variation in four maturity genes and photoperiod insensitivity effects on the yield components and on the growth duration periods of soybean. Regulatory Mechanisms in Biosystems, 14(1), 55-63. doi:10.15421/022309 Crossref ● Google Scholar | ||||
| ||||
Staniak, M., Szpunar-Krok, E., & Kocira, A. (2023). Responses of soybean to selected abiotic stresses - photoperiod, temperature and water. Agriculture, 13(1), 146; doi:10.3390/agriculture13010146 Crossref ● Google Scholar | ||||
| ||||
Takeshima, R., Nan, H., Harigai, K., Dong, L., Zhu, J., Lu, S., Xu, M., Yamagishi, N., Yoshikawa, N., Liu, B., Yamada, T., Kong, F., & Abe, J. (2019). Functional divergence between soybean FLOWERING LOCUS T orthologues FT2a and FT5a in post-flowering stem growth. Journal of Experimental Botany, 70(15), 3941-3953. doi:10.1093/jxb/erz199 Crossref ● PubMed ● PMC ● Google Scholar | ||||
| ||||
Weraduwage, S. M., Chen, J., Anozie, F. C., Morales, A., Weise, S. E., & Sharkey, T. D. (2015). The relationship between leaf area growth and biomass accumulation in Arabidopsis thaliana. Frontiers in Plant Science, 6, 167. doi:10.3389/fpls.2015.00167 Crossref ● PubMed ● PMC ● Google Scholar | ||||
| ||||
Wu, Y., Chen, P., Gong, W., Gul, H., Zhu, J., Yang, F., Wang, X., Yong, T., Liu, J., Pu, T., Yan, Y., & Yang, W. (2022). Morphological and physiological variation of soybean seedlings in response to shade. Frontiers in Plant Science, 13, 1015414. doi:10.3389/fpls.2022.1015414 Crossref ● PubMed ● PMC ● Google Scholar | ||||
| ||||
Xu, M., Xu, Z., Liu, B., Kong, F., Tsubokura, Y., Watanabe, S., Xia, Z., Harada, K., Kanazawa, A., Yamada, T., & Abe, J. (2013). Genetic variation in four maturity genes affects photoperiod insensitivity and PHYA-regulated post-flowering responses of soybean. BMC Plant Biology, 13, 91. doi:10.1186/1471-2229-13-91 Crossref ● PubMed ● PMC ● Google Scholar | ||||
| ||||
Yang, Q., Lin, G., Lv, H., Wang, C., Yang, Y., & Liao, H. (2021). Environmental and genetic regulation of plant height in soybean. BMC Plant Biology, 21, 63. doi:10.1186/s12870-021-02836-7 Crossref ● PubMed ● PMC ● Google Scholar | ||||
| ||||
Yukhno, Y., & Zhmurko, V. (2021). Effects of E-genes and photoperiod duration on assimilation processes in isogenic lines of soybean. ScienceRise: Biological Science, 1(26), 32-39. doi:10.15587/2519-8025.2021.229512 Crossref ● Google Scholar | ||||
| ||||
Zhang, L. X., Liu, W., Mesfin, T., Xu, X., Qi, Y. P., Sapey, E., Liu, L. P., Wu, T. T., Sun, S., & Han, T. F. (2020). Principles and practices of the photo-thermal adaptability improvement in soybean. Journal of Integrative Agriculture, 19(2), 295-310. doi:10.1016/S2095-3119(19)62850-9 Crossref ● Google Scholar | ||||
| ||||
Zheng, N., Guo, Y., Wang, S., Zhang, H., Wang, L., Gao, Y., Xu, M., Wang, W., Liu, W., & Yang, W. (2023). Identification of E1-E4 allele combinations and ecological adaptability of soybean varieties from different geographical origins in China. Frontiers in Plant Science, 14, 1222755. doi:10.3389/fpls.2023.1222755 Crossref ● PubMed ● PMC ● Google Scholar | ||||
| ||||
Zhou, X., Wang, D., Mao, Y., Zhou, Y., Zhao, L., Zhang, C., Liu, Y., & Chen, J. (2022). The organ size and morphological change during the domestication process of soybean. Frontiers in Plant Science, 13, 913238. doi:10.3389/fpls.2022.913238 Crossref ● PubMed ● PMC ● Google Scholar |
Refbacks
- There are currently no refbacks.
Copyright (c) 2024 Iryna Raievska, Andrii Schogolev
This work is licensed under a Creative Commons Attribution 4.0 International License.