AUTHENTIC SPECIMENS OF JUNCACEAE NAMES STORED IN THE HERBARIUM OF IVAN FRANKO NATIONAL UNIVERSITY OF LVIV
DOI: http://dx.doi.org/10.30970/sbi.1801.754
Abstract
Background. The Herbarium of Ivan Franko National University of Lviv (LW) is one of the oldest herbaria in Ukraine. It was established in 1783 by Prof. B. Schiwerek. At present, its holdings are estimated at 300,000 specimens, including about 2000 type ones. Scientific processing of herbarium collections, their digitization, and cataloging are in progress. In 2002, the Herbarium of Ivan Franko National University of Lviv was included in the State Register of Scientific Objects of Ukraine that have the national heritage status. The aim of this study was to compile a list of Juncaceae type specimens of the Herbarium LW.
Material and Methods. In the Herbarium LW, specimens of Juncaceae were analyzed. The authentic specimens of other herbaria were studied on JSTOR Global Plants. Using SimpleMappr, we created a map of loci classici of the type specimens names housed in this herbarium. Acronyms of herbaria are given according to the Index Herbariorum.
Results. In the Herbarium of Ivan Franko National University of Lviv, we found authentic specimens of six names: Juncus bulbosus var. salinus Schur, Juncus czetzii Schur, Juncus kotschyi Boiss., Juncus lampocarpus var. viviparus Schur, Juncus transsilvanicus Schur, Luzula alpigena Schur. For each name, we provide: 1) nomenclatural citation, 2) information from the protologue, 3) the text of the herbarium label of the type specimen kept in the Herbarium LW, 4) herbarium specimen number, 5) notes. Most of the authentic specimens are kept in F. Schur’s nominative collection.
Conclusions. Six authentic specimens of Juncaceae are kept in the Herbarium LW: one isolectotype and 5 syntypes. Collectors of type specimens are F. Schur and T. Kotschy. The geographic areas of the Juncaceae type collection include 2 countries: Romania and Iran. At present, all of these names belong to synonyms.
Keywords
Full Text:
PDFReferences
Danylyk, I. M., & Olshanskyi, I. G. (2021). Synopsis of the order Juncales (Liliopsida) in Ukraine. Biosystems Diversity, 29(4), 354-366. doi:10.15421/012145 Crossref ● Google Scholar | ||||
| ||||
Khmil, T. S., Zhuk, O. O., & Honcharenko, V. I. (2007). The collection of Prof. Dr Ferdinand Schur in the Herbarium of Ivan Franko National University of Lviv: family Orchidaceae Juss. Wulfenia, 14, 67-73. Retrieved from https://www.zobodat.at/pdf/Wulfenia_14_0067-0073.pdf Google Scholar | ||||
| ||||
Kirschner, J., Snogerup, S., Novikov, V. S., Ahti, T. (Eds.), Balslev, H., Češka, A., Coffey Swab, J., Edgar, E., Garcia-Herran, K., Hämet-Ahti, L., Kaplan, Z., Kirschner, J., Novara, L. J., Novikov, V. S., & Wilton, A. (2002a). Juncaceae 1: Rostkovia to Luzula. Species Plantarum: Flora of the World (Vol. 6). Canberra: Australian Biological Resources Study. Google Scholar | ||||
| ||||
Kirschner, J., Snogerup, S., Novikov, V. S., Ahti, T. (Eds.), Balslev, H., Clemants, S. E., Ertter, B., Carmen Fernández-Carvajal Álvarez, M., Hämet-Ahti, L., Kirschner, J., Miyamoto, F., Noltie, H. J., Novara, L. J., Novikov, V. S., Simonov, S. S., Snogerup, S., & Wilson, K. (2002b). Juncaceae 2: Juncus subg. Juncus. Species Plantarum: Flora of the World (Vol. 7). Canberra: Australian Biological Resources Study. Google Scholar | ||||
| ||||
Kirschner, J., Snogerup, S., Novikov, V. S., Ahti, T. (Eds.), Balslev, H., Brooks, R. E., Clemants, S. E., Ertter, B., Hämet-Ahti, L., Carmen Fernández-Carvajal Álvarez, M., Kirschner, J., Novara, L. J., Novikov, V. S., Simonov, S. S., Snogerup, S., Wilson, K., & Zika, P. F. (2002c). Juncaceae 3: Juncus subg. Agathryon. Species Plantarum: Flora of the World (Vol. 8). Canberra: Australian Biological Resources Study. Google Scholar | ||||
| ||||
Proćków, J., Faltyn-Parzymska, A., Jarzembowski, P., Proćków, M., & Jakubska-Busse, A. (2020). How many type specimens can be stored in old lesser-known herbaria with turbulent histories? - A Juncus case study reveals their importance in taxonomy and biodiversity research. PhytoKeys, 153, 85-110. doi:10.3897/phytokeys.153.50735 Crossref ● PubMed ● PMC ● Google Scholar | ||||
| ||||
Schur, F. (1863). Juncus Czetzii Schur (Eine neue Form des Juncus castaneus Sm.). Oesterreichische Botanische Zeitschrift, 13, 111-112. doi:10.1007/bf01816673 Retrieved from https://www.biodiversitylibrary.org/page/28304430#page/114/mode/1up Crossref ● Google Scholar | ||||
| ||||
Schur, J. F. (1866). Enumeratio plantarum Transsilvaniae : exhiben: stirpes phanerogamas sponte crescentes atque frequentius cultas, cryptogamas vasculares, charceas, etiam muscos hepaticasque. Vindobonae: G. Braumüller. doi:10.5962/bhl.title.9958 Crossref ● Google Scholar | ||||
| ||||
Shorthouse, D. P. (2010). SimpleMappr, an online tool to produce publication-quality point maps. Accessed Sep. 05, 2023. Retrieved from https://www.simplemappr.net Google Scholar | ||||
| ||||
Snogerup, S. (1971). Juncaceae. In K. H. Rechinger (Ed.), Flora Iranica (Vol. 75, pp. 1-35). Graz: Akademische Druck. Verlagsanastalt. Google Scholar | ||||
| ||||
Tasenkevich, L., Mamchur, Z., Khmil, T., & Zhuk, O. (2014). Personal collections (XIX-XX centuries) in the Herbarium of Ivan Franko National University of Lviv (LW). Visnyk of the Lviv University. Series Biology, 65, 112-120. (In Ukrainian) Google Scholar | ||||
| ||||
Thiers, B. M. (2023). Index Herbariorum. Accessed Jul. 1, 2023, Retrieved from https://sweetgum.nybg.org/science/ih Google Scholar | ||||
| ||||
Turland, N. J., Wiersema, J. H., Barrie, F. R., Greuter, W., Hawksworth, D. L., Herendeen, P. S., Knapp, S., Kusber, W. H., Li, D. Z., Marhold, K., May, T. W., McNeill, J., Monro, A. M., Prado, J., Price, M. J., & Smith, G. F. (Eds.), (2018). International Code of Nomenclature for algae, fungi, and plants (Shenzhen Code) adopted by the Nineteenth International Botanical Congress, Shenzhen, China, July 2017. Regnum Vegetabile, 159. Glashütten: Koeltz Botanical Books. doi:10.12705/Code.2018 Crossref ● Google Scholar |
Refbacks
- There are currently no refbacks.
Copyright (c) 2024 Ihor Olshanskyi, Lydia Tasenkevich, Maria Seniv
This work is licensed under a Creative Commons Attribution 4.0 International License.