WASPS (CRABRONIDAE, SPHECIDAE, SCOLIIDAE, AND POMPILIDAE) OF RIVNE NATURE RESERVE AND THEIR TROPHIC RELATIONSHIPS WITH ANGIOSPERMS
DOI: http://dx.doi.org/10.30970/sbi.1703.724
Abstract
Background. The article presents data obtained as a result of our research on the territory of Rivne Nature Reserve during 2018–2022. We collected 118 individuals belonging to 43 species, 19 genera from the Crabronidae, Sphecidae, Scoliidae, and Pompilidae families. The captured insects fed on 12 plant species belonging to eight families.
A preliminary list of wasp species of the studied families that occur on the territory of Rivne Nature Reserve is presented. The studied individuals are stored in the entomological collections of the Zoological Museum of Ivan Franko National University of Lviv.
The aim of the research was to prepare a preliminary list of wasp species of Rivne Nature Reserve and to identify their trophic relationships with angiosperms.
Material and Methods. The object of the research was the wasps of the Crabronidae, Sphecidae, Scoliidae, and Pompilidae families. Insects were caught by an entomological net using the method of selective catching directly on plants to identify their trophic relationships. Konus Crystal 7x-45x binoculars (Konus, Italy) and specialized keys and descriptions were used to identify the insects. Identification of angiosperms was carried out with the help of special keys.
Results. We collected 43 species of wasps belonging to 19 genera (Bembix, Cerceris, Crabro, Crossocerus, Ectemnius, Lestica, Nysson, Oxybelus, Gorytes, Pemphredon, Tachysphex, Ammophila, Sceliphron, Scolia, Priocnemis, Anoplius, Arachnospila, Episyron, and Dipogon). Most of the wasps (40 species) were registered on the territory of Rivne Nature Reserve for the first time.
We identified trophic relationships between the adults of 27 wasp species and plants belonging to 12 genera. The publication provides a preliminary list of the species from the territory of Rivne Nature Reserve. The individuals are stored in the collections of the Zoological Museum of Lviv University.
Conclusions. Out of 43 species (19 genera) of wasps, 40 were recorded for the first time in Rivne Nature Reserve. These include Sceliphron curvatum, which is invasive in Europe.Trophic relationships of 27 adult wasp species with 12 angiosperm species were established. As a result, a preliminary list of wasp species for the territory of Rivne Nature Reserve was prepared and trophic relationships of some representatives of the families Crabronidae, Sphecidae, Scoliidae, and Pompilidae with angiosperms were revealed.
Keywords
Full Text:
PDFReferences
Barbarych, A. I., Bradis, E. M., Visyulina, O. D., Volodchenko, V. S., Dobrochayeva, D. M., Karnaukh E. D., ... & Khrzhanovsky, V. G. (1965). Vyznachnyk roslyn Ukrayiny. [Identifier of plants of Ukraine]. Kyiv: Urozhai. Retrieved from https://archive.org/details/vyznr0slyn/page/1/mode/2up (In Ukrainian) | ||||
| ||||
Bitsch, J., Dollfus, H., Bouček, Z., Schmidt, K., Schmidt-Egger, Ch., Gayubo, S. F., Antropov, A. V., & Barbier, Y. (2007). Hyménoptères Sphecidae D'Europe occidentale. Volume 3. Paris: Fauna de France 86. Retrieved from http://faunedefrance.org/bibliotheque/docs/J.BITCH&al%28FdeFr86%29Hym.SphecidaeV3.pdf | ||||
| ||||
Dobrochaeva, D. N., Kotov, M. I., Prokudin, Yu. N., Barbarych, A. I., Chopyk, V. I., Protopopova, V. V. ... & Ornst, E. Y. (1987). Opredelitel vyisshih rasteniy Ukrainyi [Key to higher plants of Ukraine]. Kyiv: Naukova Dumka. Retrieved from http://irbis-nbuv.gov.ua/cgi-bin/ua/elib.exe?Z21ID=&I21DBN=UKRLIB&P21DBN=UKRLIB&S21STN=1&S21REF=10&S21FMT=online_book&C21COM=S&S21CNR=20&S21P01=0&S21P02=0&S21P03=FF=&S21STR=ukr0005141 (In Russian) | ||||
| ||||
Dollfuss, H. (1991). Bestimmungsschlüssel der Grabwespen Nord- und Zentraleuropas (Hymenoptera, Sphecidae) mit speziellen Angaben zur Grabwespenfauna Osterreichs. Stapfia, 24, 1-247. Google Scholar | ||||
| ||||
Gorobchishin, V. A. (1995). Royuschie osyi (Hymenoptera, Sphecidae) Kanevskogo zapovednika i prilegayuschih territoriy [Digger wasps (Hymenoptera, Sphecidae) of Kanev Reserve and bordering territories]. Izvestiya Kharkovskogo Entomologicheskogo Obshchestva, 3(1-2), 17-19. (In Russian) Google Scholar | ||||
| ||||
Gorobchishin, V. A. (1996). Biotopicheskoye raspredeleniye royushchikh os (Hymenoptera, Sphecidae) Kanevskogo zapovednika i prilegayushchikh territoriy [Biotopic distribution of digger wasps (Hymenoptera, Sphecidae) of the Kanevsky Reserve and adjacent territories]. Zapovidna Sprava v Ukraini, 2, 52-53. (In Russian) Google Scholar | ||||
| ||||
Gorobchishin, V. A. & Protsenko, Yu. V. (2004). Ryini osy (Hymenoptera, Sphecidae) Ivano-Rybalchanskoi dilnytsi Chornomorskoho zapovidnyka ta yikh deiaki ekolohichni osoblyvosti [Digger wasps (Hymenoptera, Sphecidae) Ivano-Rybalchan district of the Black Sea Reserve and some of their ecological features]. Visnyk Kyivskoho Natsionalnoho Universytetu imeni Tarasa Shevchenka: Problemy Rehuliatsii Fiziolohichnykh Funktsii, 9, 39-40. (In Ukrainian) Google Scholar | ||||
| ||||
Gorobchishin, V. A. (2006). Ryiuchi osy (Hymenoptera, Sphecidae) pidrodyn Larrinae, Mellininae, Nussoninae ta Philanthinae lisostepu Ukrainy (fauna ta ekolohichni osoblyvosti) [Digger wasps (Hymenoptera: Sphecidae: Larrinae, Crabroninae, Mellininae, Nyssoninae, Philanthinae) of forest-steppes of Ukraine (fauna and ecology information)]. Pratsi Zoolohichnoho Muzeiu Kyivskoho Natsionalnoho Universytetu imeni Tarasa Shevchenka, 4, 105-154. (In Ukrainian) Google Scholar | ||||
| ||||
Gulay, L., Dzham, O., & Karaim, О. (2021). Ekolohichni aspekty monitorynhu terytorii Rivnenskoho pryrodnoho zapovidnyka [Ecological aspects of the monitoring of the territories of Rivne nature reserve]. Problems of Chemistry and Sustainable Development, 3, 17-23. doi:10.32782/pcsd-2021-3-3 (In Ukrainian) Crossref ● Google Scholar | ||||
| ||||
Kumpanenko, O. S., Honchar, H. Yu., Gorobchyshyn, V. A., & Protsenko, Yu. V. (2021). Preliminary list of some Aculeata (Hymenoptera: Chrysidoidea, Pompiloidea, Vespoidea, Apoidea) of the Shatsk National Natural Park (Volyn Region, Ukraine). The Kharkov Entomological Society Gazette, 29(1), 8-19. doi:10.36016/khesg-2021-29-1-2 Crossref ● Google Scholar | ||||
| ||||
Nepein, A. Yu., & Dyumin, A. S. (2014). Ryiuchi osy (Hymenoptera: Sphecidae, Crabronidae) Natsionalnoho pryrodnoho parku "Biloberezhzhia Sviatoslava" [Digger wasps (Hymenoptera: Sphecidae, Crabronidae) of the National Nature Park "Biloberezhja Svyatoslava"]. Naukovi Pratsi [Chornomorskoho Derzhavnoho Universytetu imeni Petra Mohyly Kompleksu Kyievo-Mohylianska Akademiia]. Seriia: Ekolohiia, 232(220), 20-28. (In Ukrainian) Google Scholar | ||||
| ||||
Onyshchenko V., Priadko O., Andrienko T. (2015). Roslynnist dilianky Perebrody Rivnenskoho pryrodnoho zapovidnyka. [Vegetation of Perebrody area of Rivnensky Nature Reserve]. Lesya Ukrainka Eastern European National University Scientific Bulletin. Series: Biological Sciences, 12, 32-49. doi:10.29038/2617-4723-2015-313-32-49 (In Ukrainian) Crossref ● Google Scholar | ||||
| ||||
Protsenko, Yu. V. (2003). Royushie osy (Hymenoptera, Sphecidae) ostrova Malyj Tataru i ih troficheskie svyazi s cvetkovymi rasteniyami [Digger wasps (Hymenoptera: Sphecidae) Small Tataru Islands and their trophic relationships with flowering plants]. Zapovidna Sprava v Ukraini, 9(1), 67-70. Retrieved from https://www.researchgate.net/publication/312578817_Rousie_osy_Hymenoptera_Sphecidae_ostrova_Malyj_Tataru_i_ih_troficeskie_svazi_s_cvetkovymi_rasteniami (In Russian) | ||||
| ||||
Protsenko, Yu. V., & Gorobchishin, V. A. (2015). Royushie osy (Hymenoptera: Sphecidae, Crabronidae), zanesennye v Krasnuyu knigu Ukrainy [Digger wasps (Hymenoptera: Sphecidae, Crabronidae) from Red Book of Ukraine]. The Kharkow Entomological Society Gazette, 23(2), 20-28. (In Russian) Google Scholar | ||||
| ||||
Pulawski, W. J. (2020). Catalog of Sphecidae sensu lato. California Academy of Sciences, Golden Gate Park, San Francisco, California, USA. Retrieved from https://www.calacademy.org/scientists/projects/catalog-of-sphecidae (accessed 1st August 2020) Google Scholar | ||||
| ||||
Pytel-Huta, S., Skyrpan, I., Tsaryk, Y., Shydlovskyy, I., & Khamar, I. (2022). Representatives of the superfamilies Vespoidea, Apoidea (Spheciformes) and Chrysidoidea in the Zoological Museum of Ivan Franko National University of Lviv. Studia Biologica, 16(2), 51-58. doi:10.30970/sbi.1602.683 Crossref ● Google Scholar | ||||
| ||||
Zhuravchak, R. O. (2011). Stan vyvchennia ta rarytetna skladova entomofauny Rivnenskoho pryrodnoho zapovidnyka ta sumizhnykh terytorii [The condition of the studying and rare component of entomofauna of Rivnenskyi nature reserve and adjacent territories]. Scientific Bulletin of Uzhhorod University. Series Biology, 31, 62-67. (In Ukrainian) Google Scholar |
Refbacks
- There are currently no refbacks.
Copyright (c) 2023 Sophia Pytel-Huta
This work is licensed under a Creative Commons Attribution 4.0 International License.