INTRASPECIFIC VARIABILITY OF THE QUANTITY OF POSTNASAL AND LOREAL SCALES OF THE SAND LIZARD (LACERTA AGILIS) FROM THE WESTERN POLAND
DOI: http://dx.doi.org/10.30970/sbi.1403.631
Abstract
Background. The sand lizard Lacerta agilis (Linnaeus, 1758) is widespread throughout Eurasia. So far, several of its subspecies have been described, but only ten of them have been officially recognized. There are two subspecies in Poland: L. agilis agilis and L. agilis argus, but their exact range has not been determined yet. One of the main features that is officially considered an acceptable taxonomic index is the triangular arrangement (1/2) of two postnasal scales (scuta postnasalia) and one loreal scale (scuta frenale). However, in many L. agilis populations, significant deviations from the typical pattern of these scales were found.
Methods. 607 sand lizards were caught. 170 in Żary, 150 in Zielona Góra, and 287 in Nowa Sól. The lizards were caught by hand. Their age, sex (adult female, adult male, or juvenile specimens) and the number of sc. postnasalia and sc. frenale were determined. Detailed photographic documentation of each individual was also made.
Results. A typical arrangement of postnasal scales and a loreal scale was observed in 83 % of the lizards from Żary, 78.6 % lizards from Zielona Góra and 77 % lizards from Nowa Sól. The most common deviations from the pattern 1/2 occurred in the lizards from Nowa Sól. Their biggest variations related to as many as 9 deviations (1/0, 1/1, 1/3, 2/0, 2/1, 2/2, 2/3, 2/7 and 3/2). 25 % of changes in the arrangement of the scales were detected in males, 27 % of changes were observed in females, and 16 % in juveniles. The 2/2 arrangement was the most common. The lizards from Zielona Góra had the smallest variation of deviations as they occurred only in two patterns, namely 1/1, 1/2 with equal frequency. The scale arrangements that have been described occurred in 25 % of males, 27 % of females and 14 % of juveniles. In lizards from Żary, the changes related to four patterns of deviations. Specifically, the 1/1, 2/1, 2/2 and 3/2, and 2/2 pattern was the most common. Various scale arrangements were observed within the same population in 20 % of males, 15 % of females and 17 % of juveniles. No differences in the occurrence of deviations among the populations (χ2 = 10.83, df = 10, P = 0.37) and between females and males (χ2 = 9.97, df = 1, P = 0.99) were observed, however, considerable differences between adults and juveniles (χ2 = 4.60, df = 1, P = 0.032) were noticed.
Conclusion. The results confirmed the observations of other scientists who pointed to a considerable variation in the morphology of sc. postnasalia and sc. frenale in the sand lizards. It was stated that the number and the arrangement of the aforementioned scales is not a reliable and consistent feature that can always be applied in order to consistently identify L. agilis in western Poland.
Keywords
Full Text:
PDFReferences
1. Andres C., Franke F., Bleidorn C., Bernhard D., Schlegel M. Phylogenetic analysis of the Lacerta agilis subspecies complex. Systematics and Biodiversity, 2014; 12(1): 43-54. Crossref • Google Scholar | ||||
| ||||
2. Andres C., Franke F., Bleidorn C., Bernhard D., Schlegel M. Phylogenetische Analyse und genetische Differenzierung der Unterarten Lacerta agilis agilis und Lacerta agilis argus. Zeitschrift für Feldherpetologie, 2015; 22: 25-34. | ||||
| ||||
3. Berger L. Płazy i gady Polski. Klucz do oznaczania. PWN, Warszawa-Poznań, 2000; 146 s. Google Scholar | ||||
| ||||
4. Bischoff W. Zur Verbreitung und Systematik der Zauneidechse, Lacerta agilis Linnaeus 1758. Mertensiella, 1988; 1: 11-30. Google Scholar | ||||
| ||||
5. Blanke I. Die Zauneidechse. Zwischen Licht und Schatten. Beiheft der Zeitschrift für Feldherpetologie 7. Laurenti-Verlag, Bielefeld, 2010; 176 s. | ||||
| ||||
6. Dudek K., Sajkowska Z., Gawałek M., Ekner-Grzyb A. Układ i liczba tarczek zanozdrzowych jako cecha taksonomiczna jaszczurki zwinki Lacerta agilis i jaszczurki żyworodnej Zootoca vivipara. Chrońmy Przyrodę Ojczystą, 2014; 70(1): 83-87. Google Scholar | ||||
| ||||
7. Idrisova L.A. The effect of incubation temperature on deviations of pholidosis and malformations in grass snake Natrix natrix (L. 1758) and sand lizard Lacerta agilis (L. 1758). The second international conference. Amphibian and reptiles anomalies and pathology: methodology, evolutionary significance, monitoring and environmental health. KnE Life Sciences, 2018; 70-74 pp. Crossref • Google Scholar | ||||
| ||||
8. Juszczyk W. Płazy i gady krajowe. Polskie Wydawnictwo Naukowe, Warszawa, 1987; 722 s. | ||||
| ||||
9. Kotenko T.I., Sviridenko Ye.Yu. Variability of coloration and pattern of the sand lizard, Lacerta agilis (Reptilia, Sauria, Lacertidae): methodic aspects. Vestnik Zoologii, 2010; 44(2): 137-162. (In Russian) Google Scholar | ||||
| ||||
10. Kurczewski R. Jaszczurka zwinka (Lacerta agilis Linnaeus, 1758) w Wielkopolskim Parku Narodowym. Bogucki Wydawnictwo Naukowe Poznań, 2014; 85 s. Google Scholar | ||||
| ||||
11. Nekrasova O.D., Oskyrko O., Marushchak O. Color features of sand lizards, Lacerta agilis (Sauria, Lacertidae), in Kyiv Region (Ukraine). Vestnik Zoologii, 2018; 52(6): 495-500. Crossref • Google Scholar | ||||
| ||||
12. Sura P. Jaszczurka zwinka Lacerta agilis Linnaeus, 1758. In: Głowaciński Z., Sura P. (Ed.) Atlas płazów i gadów Polski. Status, rozmieszczenie, ochrona. Polskie Wydawnictwo Naukowe, Warszawa, 2018; 94-96. Google Scholar | ||||
| ||||
13. Tuniyev S.B., Tuniyev B.S. Interspecific variation of the sand lizard (Lacerta agilis) from the Western Caucasus and description of a new subspecies Lacerta agilis mzymtensis ssp. nov. (Reptilia: Sauria). Russian Journal of Herpetology, 2008; 15(1): 55-66. Google Scholar | ||||
| ||||
14. Velo A.G., Becker C.G., Cordero-Rivera A. Turtle carapace anomalies: the roles of genetic diversity and environment. PLOS ONE, 2011; 6(4): 1-11. Crossref • PubMed • Google Scholar | ||||
| ||||
15. www.reptile-database.org |
Refbacks
- There are currently no refbacks.
Copyright (c) 2020 Studia Biologica
This work is licensed under a Creative Commons Attribution 4.0 International License.